Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Emporia State | *3 | 9 | 4 | 25 | .200 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 01 | vs Western St. | *2 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs East Central | *1 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Arkansas Tech | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs OKBU | *3 | 15 | 3 | 40 | .300 | 0 | 0 | 3 | 0 | 14 | 0 | 7 | 1 | 7.0 | 0 | 18.5 |
Sep 08 | vs ASVB | *4 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 09 | vs FLC | *3 | 16 | 3 | 32 | .406 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 09 | at SBU | *4 | 14 | 2 | 38 | .316 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 14 | at Missouri S&T | *5 | 27 | 3 | 62 | .387 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 2 | 1.0 | 0 | 28.5 |
Sep 16 | at Indianapolis | *4 | 9 | 4 | 33 | .152 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 19 | MSSU | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 22 | MU | *2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 23 | UMSL | *4 | 16 | 5 | 39 | .282 | 1 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
Sep 26 | WJC | *3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 29 | at Rockhurst | *3 | 12 | 3 | 34 | .265 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Sep 30 | TSU | *4 | 20 | 9 | 58 | .190 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
Oct 03 | MCK | *4 | 15 | 6 | 42 | .214 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 06 | at Bellarmine | *3 | 12 | 3 | 42 | .214 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
Oct 07 | at Southern Indiana | *5 | 9 | 10 | 38 | -.026 | 1 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 13 | vs Tiffin | *3 | 10 | 5 | 29 | .172 | 0 | 2 | 1 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 13 | vs Michigan Tech | *3 | 15 | 5 | 43 | .233 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 14 | vs Lake Erie | *4 | 16 | 8 | 46 | .174 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 17 | SBU | *3 | 13 | 2 | 35 | .314 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 20 | at Illinois Springfield | *3 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 21 | at Quincy | *5 | 18 | 9 | 65 | .138 | 1 | 2 | 0 | 1 | 26 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
Oct 27 | LEWIS | *3 | 6 | 7 | 44 | -.023 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 28 | UWP | *3 | 16 | 5 | 33 | .333 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 31 | MISSOURI S&T | *3 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 04 | ROCKHURST | *3 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Nov 07 | at TSU | *4 | 8 | 12 | 46 | -.087 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 10 | at WJC | *5 | 12 | 1 | 42 | .262 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Totals | 103 | 355 | 144 | 1087 | .194 | 8 | 13 | 20 | 11 | 296 | 4 | 32 | 6 | 36.0 | 1 | 388.0 |
Sets played: 103 Kills per set: 3.45 Assists per set: 0.08 Service aces per set: 0.13 Digs per set: 2.87 Blocks per set: 0.35 |